Abstract details
| Abstract-ID: | 1917 |
| Title of the paper: | Optimizing Resistance Training during Time Restricted Eating |
| Authors: | STIRCU, V., Charrier.D, Cerullo.G, Spinello.G, Givralli.J, Paoli.A, Moro.T |
| Institution: | Università degli Studi di Padova |
| Department: | Dipartimento di Scienze Biomediche |
| Country: | Italy |
| Abstract text | INTRODUCTION: Time restricted eating (TRE) has been investigated as a dietary strategy adopted by individuals engaging in different sports. However, while evidence suggests that TRE can be compatible with resistance training (RT), the impact of training timing relative to the feeding window remains poorly understood. Identifying whether RT performed at different times of day modulates performance outcomes could have relevant implications for athletes. METHODS: Twentysix participants (8 F and 18 M) were recruited and divided into two groups based on training time: morning (n=11) and afternoon (n=15). Both groups followed a 16:8 TRE protocol. The morning group (age 28.3±8.8 years; body weight 75.3±12.7 kg) trained in a fasted state before noon, whereas the afternoon group (age 27.3±7.1 years; body weight 74.1±10.9 kg) trained during the eating window (12:00–20:00). Participants were tested before and after a 6-week intervention. We measured basal metabolic rate, body composition using DXA and blood analyses (TST, IGF-1, glucose, insulin, FT3, TSH, IL1, IL6, TNF, total cholesterol, HDL cholesterol, LDL cholesterol, and triglycerides). Maximal performance was evaluated through one repetition maximum (1RM) tests for leg press, leg extension, and bench press, as well as isokinetic and isometric tests using a Biodex dynamometer. To monitor their calorie intake, participants completed 3-days food diaries, and their exercise schedule was monitored weekly. RESULTS: A mixed-factor ANOVA revealed that TRE combined with RT led to significant time related improvements in 1RM leg press and 1RM leg extension (p = 0.003, p = 0.001), while 1RM bench press remained unchanged. Isometric and isokinetic dynamometer tests showed no significant changes. Regarding body composition, significant reductions were observed in body weight (p = 0.020) and fat mass percentage (p = 0.013), whereas lean mass remained unchanged. Blood analyses showed a significant decrease in FT3 levels (p = 0.030). A significant reduction in caloric intake from baseline to post-intervention was observed based on food diaries. No significant differences were found between the morning and afternoon groups. CONCLUSION: The combination of TRE and RT produces promising results for body recomposition, particularly through reductions in fat mass percentage while preserving lean mass. In resistance-trained individuals following a 16:8 TRE protocol, training time did not affect performance outcomes. No differences emerged between morning fasted and afternoon fed training. Thus, RT can be scheduled based on personal preference without compromising performance. |
| Topic: | Nutrition |
| Keyword I: | |
| Keyword II: | |
| Keyword III: | |