Abstract details
Abstract-ID: | 1900 |
Title of the paper: | Relationship Between Ultrasound Imaging and Standard Approaches in Assessing Diaphragm Functionality |
Authors: | Rampichini, S., Borrelli, M., Doria, C., Limonta, E., Motalli, A., Longo, S., Coratella, G., Cè, E., Esposito, F. |
Institution: | Università degli Studi di Milano |
Department: | Department of Biomedical Sciences for Health |
Country: | Italy |
Abstract text | INTRODUCTION: Diaphragm is the primary inspiratory muscle involved in quiet and deep breathing. Like other skeletal muscles, it undergoes functional and structural adaptations in response to training procedures or diseases. The former can be comprehensively evaluated through the integration of different measurements, including spirometry, maximal inspiratory and expiratory pressure (MIP and MEP, respectively) and maximal voluntary ventilation (MVV). An additional indicator of diaphragm functionality can be obtained by ultrasound imaging (US) by quantifying the amplitude of diaphragm excursion during voluntary breathing. US can also provide evaluations of structural adaptations. Neuromuscular evaluations further complement functional assessments by measuring the compound motor action potential (CMAP) of the diaphragm during phrenic nerve stimulation (PNS). The relationship between US-derived measurements and functional or structural indicators has been scarcely investigated. Moreover, no studies have assessed the feasibility of US measurement during PNS. Therefore, this study aims to explore correlations between US and pulmonary function variables and to evaluate the feasibility of a combined US and PNS technique for the assessment of diaphragmatic function. METHODS: Twenty-seven healthy students (17 male; age: 23±5 yr; body mass: 72±11 kg; stature: 1.7±0.1 m, mean ± standard deviation, SD) participated to the study. Pulmonary function was assessed via Forced vital capacity (FVC), vital capacity (VC), MVV, MIP and MEP. The amplitude of diaphragm excursion was evaluated through US during voluntary deep breathing (AmpDB) and PNS (AmpPNS). Simultaneously, CMAP was recorded. A Pearson’s product moment correlation coefficient determined the correlation between US-derived variables and CMAP and with the outcomes of the standard pulmonary test. RESULTS: AmpDB correlated with MVV (r=0.45; p<0.05) and MIP (r=0.38; p=0.048). AmpPNS showed a slight correlation with only CMAP (r = 0.37; p=0.05) while its correlations with FVC and VC were near to significant values (p=0.07 and p=0.08, respectively). CONCLUSION: US imaging proved to be a convincing indicator to evaluate diaphragm function changes. Moreover, the simultaneous acquisition of US and PNS proved novel insights into the mechanical counterpart of the diaphragm electrical excitation. |
Topic: | Training and Testing |
Keyword I: | |
Keyword II: | |
Keyword III: | |